I TERM UNIT TEST MARKS | ||||||||||
S.N | Name | Eng | Hindi | Maths | Accs | Eco | B.St | Total | % | |
1 | Akash Kamble | 19 | 20 | 22 | 21 | 14 | 96 | 48 | ||
2 | Akshay G | 25 | 31 | 36.5 | 32 | 27.5 | 152 | 76 | ||
3 | Akshay Mane | 17 | 29 | 35.5 | 30 | 33 | 144.5 | 72.25 | ||
4 | Akshay Walmiki | 26 | 21 | 24.5 | 26 | 25 | 122.5 | 61.25 | ||
5 | Apurva Uttekar | 25 | 33 | 19 | 26 | 22.5 | 125.5 | 62.75 | ||
6 | Aslam Khan | 32 | 22 | 30.5 | 28 | 25 | 137.5 | 68.75 | ||
7 | Atul Mishra | 26 | 30 | 31 | 25 | 27.5 | 139.5 | 69.75 | ||
8 | Deepak Prakash | 17 | 21 | 8.5 | 21 | 23 | 90.5 | 45.25 | ||
9 | Deepti | 30 | 27 | 28 | 32 | 34.5 | 151.5 | 75.75 | ||
10 | Dinesh Gambhire | 16 | 18 | 21 | 9 | 16 | 80 | 40 | ||
11 | Gaurav Gautam | 15 | 21 | 9 | 16 | 15 | 76 | 38 | ||
12 | Gaurav Wakte | 20 | 13 | 24.5 | 16 | 20.5 | 94 | 47 | ||
13 | Gautami | 26 | 30 | 30 | 35 | 34 | 155 | 77.5 | ||
14 | Hariom Pandey | 38 | 36 | 40 | 39 | 40 | 193 | 96.5 | ||
15 | Harmanpreet K | 16 | 17 | 10 | 14 | 28.5 | 85.5 | 42.75 | ||
16 | Karan Hatte | 21 | 18 | 29.5 | 23 | 25 | 116.5 | 58.25 | ||
17 | Kartik | 26 | 20 | 30.5 | 35 | 34.5 | 146 | 73 | ||
18 | Krishna Pal | 28 | 38 | 38 | 26 | 26.5 | 156.5 | 78.25 | ||
19 | Lalit Mohan | 25 | 21 | 23 | 24 | 25 | 118 | 59 | ||
20 | Mandeep Pandey | 17 | 35 | 32 | 29 | 33 | 146 | 73 | ||
21 | Mayur Shendkar | 18 | 27 | 16 | 11 | 18 | 90 | 45 | ||
22 | Nitin | 26 | 21 | 34 | 32 | 29.5 | 142.5 | 71.25 | ||
23 | Padmini Dhadve | 21 | 22 | 28 | 22 | 22.5 | 115.5 | 57.75 | ||
24 | Padmini Murthy | 38 | 33.5 | 39 | 37 | 38.5 | 186 | 93 | ||
25 | Pratiksha Bhor | 27 | 22 | 27.5 | 23 | 25 | 124.5 | 62.25 | ||
26 | Priya Mahato | 30 | 38 | 36.5 | 31 | 35.5 | 171 | 85.5 | ||
27 | Priyanka | 29 | 30 | 34 | 38 | 36 | 167 | 83.5 | ||
28 | Rahul Rajekar | 9 | 20 | 22.5 | 15 | 18 | 84.5 | 42.25 | ||
29 | Rajinder Singh | 14 | 17 | 18 | 5 | 15.5 | 69.5 | 34.75 | ||
30 | Sarika | 17 | 23 | 21 | 19 | 20.5 | 100.5 | 50.25 | ||
31 | Shaba Praveen | 19 | 19 | 21.5 | 21 | 16.5 | 97 | 48.5 | ||
32 | Shraddha | 34 | 21 | 39.5 | 37 | 39 | 170.5 | 85.25 | ||
33 | Shraddha Kadam | 28 | 30.5 | 25.5 | 34 | 36.5 | 154.5 | 77.25 | ||
34 | Shruthi Sunil | 30 | 29 | 27.5 | 27 | 28.5 | 142 | 71 | ||
35 | Shubham More | 22 | 13 | 13.5 | 6 | 4 | 58.5 | 29.25 | ||
36 | Shubham Wable | 20 | 18 | 35 | 17 | 25 | 115 | 57.5 | ||
37 | Sneha Chatole | 15 | 21 | 18.5 | 24 | 25.5 | 104 | 52 | ||
38 | Sunidhi Chauhan | 20 | 14 | 8 | 25 | 67 | 33.5 | |||
39 | Suyesh R | 17 | 15 | 13.5 | 15 | 14 | 74.5 | 37.25 | ||
40 | Swapnil Pawar | 21 | 15 | 30 | 26 | 28.5 | 120.5 | 60.25 | ||
41 | Vinod Yadav | 16 | 18 | 5.5 | 7 | 17.5 | 64 | 32 | ||
42 | Vrishabh Ghule | 16 | 27 | 19.5 | 28 | 30 | 120.5 | 60.25 | ||
43 | Yogita | 23 | 24 | 27 | 32 | 28 | 134 | 67 |
Friday, 7 October 2011
I TERM UNIT TEST MARKS OF CLASS XI B
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment