II TERM UNIT TEST MARKS
CLASS XI B
S.No | Name | English | Hindi | Math | Acc | Eco | Bus.St | TOTAL | % |
1 | Akash Kamble | 7 | 13 | 13.5 | 8 | 13 | 54.5 | 27.25 | |
2 | Akshay G | 24 | 29 | 26 | 9 | 18.5 | 106.5 | 53.25 | |
3 | Akshay W | 26 | 34 | 35.5 | 19 | 13 | 127.5 | 63.75 | |
4 | Anjali Singh | 15 | 38 | 38.5 | 21 | 33 | 145.5 | 72.75 | |
5 | Apurva | 19 | 24 | 15 | 9 | 13 | 80 | 40 | |
6 | Aslam Khan | 22 | 23 | 30 | 11 | 10 | 96 | 48 | |
7 | Atul Mishra | 24 | 25 | 35 | 25 | 22.5 | 131.5 | 65.75 | |
8 | Deepak | 11 | 24 | 35 | 21 | 23 | 114 | 57 | |
9 | Deepti | 22 | 36 | 32 | 21 | 31 | 142 | 71 | |
10 | Dinesh G | 16 | 15 | 22 | 15 | 9.5 | 77.5 | 38.75 | |
11 | Gaurav G | 13 | 18 | 22 | 10 | 2 | 65 | 32.5 | |
12 | Gaurav W | 10 | 15 | 23 | 10 | 13 | 71 | 35.5 | |
13 | Gautami | 21 | 37 | 35 | 16 | 32 | 141 | 70.5 | |
14 | Hariom | 32 | 35 | 40 | 33 | 39 | 179 | 89.5 | |
15 | Harmanpreet | 6 | 15 | 25 | 16 | 3 | 65 | 32.5 | |
16 | Karan Hatte | 18 | 17 | 25 | 19 | 13 | 92 | 46 | |
17 | Kartik | 16 | 20 | 23 | 22 | 17.5 | 98.5 | 49.25 | |
18 | Krishna Pal | 23 | 35 | 36 | 16 | 31.5 | 141.5 | 70.75 | |
19 | Lalit Mohan | 21 | 21 | 29 | 17 | 18 | 106 | 53 | |
20 | Mandeep | 0 | 0 | ||||||
21 | Mayur | 13 | 16 | 26 | 15 | 10 | 80 | 40 | |
22 | Md Aslam | 13 | 21 | 1 | 7 | 4 | 46 | 23 | |
23 | Nitin | 19 | 16 | 22.5 | 15 | 22 | 94.5 | 47.25 | |
24 | Padmini D | 16 | 15 | 20 | 15 | 23.5 | 89.5 | 44.75 | |
25 | Padmini M | 28 | 17 | 38 | 36 | 35.5 | 154.5 | 77.25 | |
26 | Pratiksha | 23 | 18 | 28.5 | 17 | 20.5 | 107 | 53.5 | |
27 | Priya | 26 | 38 | 36 | 40 | 35.5 | 175.5 | 87.75 | |
28 | Priyanka | 28 | 29 | 31 | 38 | 35.5 | 161.5 | 80.75 | |
29 | Rahul | 15 | 13 | 7 | 19 | 17 | 71 | 35.5 | |
30 | Rajinder Singh | 14 | 13 | 21.5 | 12 | 13 | 73.5 | 36.75 | |
31 | Sanjumon | 17 | 13 | 17 | 13 | 21 | 81 | 40.5 | |
32 | Sarika | 10 | 19 | 13 | 14 | 14.5 | 70.5 | 35.25 | |
33 | Shaba | 14 | 27 | 11 | 9 | 13 | 74 | 37 | |
34 | Shraddha | 24 | 33 | 31 | 31 | 20.5 | 139.5 | 69.75 | |
35 | Shraddha K | 32 | 31 | 34 | 30 | 31 | 158 | 79 | |
36 | Shruthi Sunil | 27 | 34 | 15 | 18 | 16.5 | 110.5 | 55.25 | |
37 | Shubham M | 18 | 11 | 9 | 4 | 3 | 45 | 22.5 | |
38 | Shubham W | 18 | 20 | 21 | 6 | 14.5 | 79.5 | 39.75 | |
39 | Sneha | 17 | 13 | 13 | 7 | 3 | 53 | 26.5 | |
40 | Sunidhi | 25 | 26 | 29 | 17 | 14.5 | 111.5 | 55.75 | |
41 | Suyesh | 14 | 13 | 13 | 5 | 8.5 | 53.5 | 26.75 | |
42 | Swapnil | 16 | 22 | 28 | 9 | 11 | 86 | 43 | |
43 | Vinod | 17 | 13 | 4 | 3 | 13 | 50 | 25 | |
44 | Vrishabh | 21 | 25 | 17.5 | 12 | 14.5 | 90 | 45 | |
45 | Yogita | 20 | 18 | 33.5 | 22 | 19 | 112.5 | 56.25 |
No comments:
Post a Comment