Monday, 31 October 2011
Thursday, 27 October 2011
HALF YEARLY EXAM 2011 TIME TABLE FOR CLASS XI
23.11.2011 | WEDNESDAY | PHYSICS/ECONOMICS |
24.11.2011 | THURSDAY | MATHS/HINDI |
25.11.2011 | FRIDAY | ACCOUNTANCY/HISTORY |
26.11.2011 | SATURDAY | ENGLISH |
28.11.2011 | MONDAY | CHEMISTRY/B.STUDIES |
29.11.2011 | TUESDAY | BIOLOGY/BIO-TECH/CS/IP/GEO. |
30.11.2011 | WEDNESDAY | PHYSICAL EDUCATION |
Wednesday, 26 October 2011
Tuesday, 25 October 2011
DIWALI GREETING
I WISH ALL MY COLLEAGUES, WELL WISHERS N MY DEAR STUDENTS HAPPY DEEPAWALI. GOD SHOWER BLESSING ON ALL OF THEM WITH GOOD HEALTH, WEALTH, SUCCESS N PROSPERITY.
Sunday, 23 October 2011
Saturday, 22 October 2011
Friday, 21 October 2011
Tuesday, 18 October 2011
BILL OF EXCHANGE
BILL OF EXCHANGE Drawer address
Date of bill …..Days after the date pay to me or my order the sum of Rs……….. for the value received. Sd/- Drawer’s name
Accepted To, sd/- The Drawee Name Drawee’s Name Drawee Address Date of acceptance |
COMPARATIVE BALANCE SHEET
|
Monday, 17 October 2011
COMPARATIVE INCOME STATEMENT
COMPARATIVE INCOME STATEMENT | ||||
for the year ending ………. | ||||
A | B | C | D= C - B | E= D X 100 / B |
Particular | Previous year | Current Year | Absolute Change | % Change |
A.Sales (Net) | ||||
B.Cost of goods sold | ||||
C.Gross Profit | ||||
D. Less:Operating exp | ||||
Office expenses | ||||
Selling expenses | ||||
E.Operating Profit | ||||
F.Add:Non operating | ||||
Income | ||||
G.Less:Non operating | ||||
Expenses | ||||
H.Profit before Tax | ||||
I:Income Tax | ||||
J.Profit after Tax |
Subscribe to:
Posts (Atom)